Lysaker, 27 October 1998
The Norman Group had net revenues of NOK 34.9 million in the 3rd quarter 1998 and NOK 110.8 million for the year to date, increases of 34% and 44% on the equivalent periods in 1997. The increase for this quarter was lower than expected, and combined with marginally increased operating costs, resulted in an operating loss of NOK 9.8 million for the 3rd quarter 1998 and NOK 17.9 million for the year to date. This is nevertheless a notable improvement on the operating loss of NOK 45.4 million for the equivalent year to date period in 1997. Although the Board is disappointed with this quarters result, it emphasises the annual increase in net revenues of 44% which is in line with market growth, as well as the increasing share of export and access control sales. This is evidence that Norman is succeeding in its strategy of diversification away from Norwegian based sales.
Analysing the 3rd quarter 1998 revenue figures in more detail, Managing Director Gunnel B. Wullstein, explains that Normans focus on larger projects continues to give a high degree of revenue volatility. This, combined with a slower start-up than anticipated in Sweden and the UK as well as lower than expected data recovery sales, are the main reasons for the revenue shortfall. However, Normans strong cash position ensures that action will continue to be taken to sustain high revenue growth over the long term.
Norman maintains its forecast of an operating profit in the 4th quarter 1998 but foresees an operating loss for the year as a whole.
_______________________________
Enclosed is a summary of the unaudited financial statements for the 3rd quarter 1998.
For further information, please contact Gunnel B. Wullstein, Managing Director, Norman Data Defense Systems Holding ASA, tel +47 67 10 97 00 / http://www.norman.no/
Norman Data Defense Systems is one of the worlds leading companies within the field of computer security. With products for risk analysis, virus control, access control, encryption, back-up, firewalls and data recovery, the company plays an important role in the data industry. Normans products have more than 6 million users. Norman Data Defense Systems has approximately 200 employees and is represented by subsidiaries and strategic alliances in USA, Europe, Asia and Australia. The company is headquarted at Lysaker outside Oslo, Norway.
Consolidated income statements
| (NOK 1 000) | 3Q98 | 3Q97 | Jan-Sep98 | Jan-Sep97 | 1997 |
unaudited | unaudited | unaudited | unaudited | audited | |
| Net revenues | 34,919 | 26,057 | 110,833 | 76,905 | 112,289 |
| Cost of net revenues | 3,321 | 2,612 | 11,190 | 9,148 | 12,669 |
| Personnel costs | 20,999 | 18,302 | 60,882 | 50,817 | 70,741 |
| Other operating & administrative expenses | 16,050 | 15,683 | 45,852 | 55,454 | 68,438 |
| Depreciation & amortisation | 3,980 | 2,302 | 10,459 | 6,066 | 7,932 |
| Bad debt expenses | 342 | 105 | 413 | 658 | 730 |
| Total operating expenses | 44,692 | 39,004 | 128,796 | 122,143 | 160,510 |
| Operating result | -9,773 | -12,947 | -17,963 | -45,238 | -48,221 |
| Share of result in affiliated companies | -692 | -7,013 | -4,873 | -13,851 | -11,447 |
| Net financial items | -4,710 | -6,800 | 1,433 | -10,137 | -14,076 |
| Result before tax | -15,175 | -26,760 | -21,403 | -69,226 | -73,744 |
Analysis of net financial items
| (NOK 1 000) | 3Q98 | 3Q97 | Jan-Sep98 | Jan-Sep97 | 1997 |
unaudited | unaudited | unaudited | unaudited | audited | |
| Profit/(loss) on sale of investments | -2,576 | -3,643 | 5,317 | -2,714 | -6,784 |
| Other financial income | 563 | 430 | 883 | 5,359 | 5,525 |
| Expenses relating to stock exchange listing | - | - | - | -8,891 | -8,891 |
| Other financial expenses | -2,697 | -3,587 | -4,767 | -3,891 | -3,926 |
| Net financial items | -4,710 | -6,800 | 1,433 | -10,137 | -14,076 |
Analysis of research & development costs included in total operating expenses
| (NOK 1 000) | 3Q98 | 3Q97 | Jan-Sep98 | Jan-Sep97 | 1997 |
unaudited | unaudited | unaudited | unaudited | audited | |
| Research & development costs | 5,981 | 10,144 | 16,204 | 29,687 | 37,142 |
| Total operating expenses | 44,692 | 39,004 | 128,796 | 122,143 | 160,510 |
Consolidated balance sheets
| (NOK 1 000) | 30 Sep 98 | 30 Sep 97 | 31 Dec 97 |
unaudited | unaudited | audited | |
| Current assets | |||
| Cash | 56,356 | 30,936 | 20,920 |
| Shares and other investments | 23,251 | 14,322 | 11,302 |
| Accounts receivable | 26,725 | 17,366 | 19,873 |
| Other short term receivables | 5,301 | 13,365 | 7,950 |
| Inventory | 3,265 | 3,083 | 2,976 |
114,898 | 79,072 | 63,021 | |
| Long term assets | |||
| Shares in affiliated companies | 69 | 37,604 | 36,300 |
| Other shares | - | 9,490 | 14,413 |
| Other long term receivables | 360 | 107 | 5,914 |
| Tangible fixed assets | 19,669 | 20,408 | 20,481 |
| Goodwill | 38,747 | 9,736 | 9,556 |
| Other intangible assets | 6,749 | 823 | 1,085 |
65,594 | 78,168 | 87,749 | |
| Total assets | 180,492 | 157,240 | 150,770 |
| Current liabilities | |||
| Short term loan | 847 | - | - |
| Accounts payable | 7,419 | 7,156 | 5,250 |
| Provisions for expenses | 4,512 | 7,543 | 7,285 |
| Taxes payable | 857 | 571 | 1,131 |
| Deferred income - current | 13,847 | 11,890 | 12,199 |
| Other current liabilities | 10,810 | 10,352 | 11,815 |
38,292 | 37,512 | 37,680 | |
| Long term liabilities | |||
| Deferred income - long term | 328 | 1,056 | 100 |
| Other long term liabilities | 2,223 | 1,394 | 1,438 |
2,551 | 2,450 | 1,538 | |
| Minority interest | 1,771 | 1,633 | 2,043 |
| Equity | |||
| Share capital | 98,905 | 80,000 | 80,000 |
| Other reserves | 38,973 | 35,645 | 29,509 |
137,878 | 115,645 | 109,509 | |
| Total liabilities and equity | 180,492 | 157,240 | 150,770 |
Lysaker, 27 October 1998
The Board of Directors of Norman Data Defense Systems Holding ASA
J. Arthur Olafsen | Gunnel Berdal Wullstein |
Chairman | Managing Director |