The following tables compares vulnerability and patching content available in Norman Patch and Remediation 7.0 and compares other vulnerability and patch content coverage available for similar product offerings.
| Operating Systems |
Microsoft SCCM (Native Support) |
BigFix 8.0 | Shavlik 7.8 | Norman Patch and Remediation |
| Apple Mac OS X | ||||
| CentOS | ||||
| HP-UX | ||||
| IBM AIX | ||||
| Microsoft Windows Family | ||||
| Novell SUSE Linux Enterprise | ||||
| Oracle Linux | ||||
| Oracle Solaris | ||||
| RedHat Enterprise Linux |
| 3rd Party Application Coverage |
Microsoft SCCM (Native Support) |
BigFix 8.0 | Shavlik 7.8 | Norman Patch and Remediation |
| Adobe AIR | ||||
| Adobe Photoshop | ||||
| Adobe Illustrator | ||||
| Adobe InDesign | ||||
| Adobe Reader | ||||
| Acrobat Professional | ||||
| Adobe Flash Player | ||||
| Adobe Shockwave Player | ||||
| Apple iTunes | ||||
| Apple QuickTime | ||||
| Apple Safari | ||||
| Apple iLife - including desktop applications (GarageBand, iDVD, iMovie, iPhoto, iWeb) | ||||
| Apple iLife Media Browser | ||||
| Citrix | ||||
| Lumension | ||||
| Microsoft .NET Framework | ||||
| Microsoft DirectX | ||||
| Microsoft Exchange Server | ||||
| Microsoft Exchange Server Update Rollups | ||||
| Microsoft FrontPage Server Extensions | ||||
| Microsoft Host Integration Server | ||||
| Microsoft Internet Explorer | ||||
| Microsoft Internet Information Server (IIS) | ||||
| Microsoft MDAC | ||||
| Microsoft ISA Server | ||||
| Microsoft MSN Messenger | ||||
| Microsoft MSXML | ||||
| Microsoft Office ( including desktop applications (Access, Excel, FrontPage, InfoPath, OneNote, Outlook, PowerPoint, Project, Publisher, Visio, Word) | ||||
| Microsoft Office Viewer ( including Word, Excel, PowerPoint, Visio) | ||||
| Microsoft Office SharePoint Server | ||||
| Microsoft Office Small Business | ||||
| Microsoft Outlook Express | ||||
| Microsoft Remote Desktop Connection Software | ||||
| Microsoft SharePoint Server | ||||
| Microsoft SharePoint Service | ||||
| Microsoft SharePoint Team Services | ||||
| Microsoft SQL Server | ||||
| Microsoft Virtual PC | ||||
| Microsoft Virtual Server | ||||
| Microsoft Visual Studio .NET | ||||
| Microsoft Visual Studio | ||||
| Microsoft Windows Installer | ||||
| Microsoft Windows Live Messenger | ||||
| Microsoft Windows Media Player | ||||
| Microsoft Windows Messenger | ||||
| Microsoft Windows Update | ||||
| Mozilla Firefox | ||||
| Novell Netware Windows Client | ||||
| RealPlayer | ||||
| Skype | ||||
| Sun/Oracle Java Runtime Environment | ||||
| Vmware Fusion | ||||
| VMware Player | ||||
| Vmware Server | ||||
| VMware Workstation |
| Application Updaters |
Microsoft SCCM (Native Support) |
BigFix 8.0 | Shavlik 7.8 | Norman Patch and Remediation |
| Disable Adobe AIR Updater | ||||
| Disable Adobe Updater for Flash Player | ||||
| Disable Adobe Updater for Reader, Acrobat, CS3 and CS4 Applications | ||||
| Disable Adobe Updater for Shockwave Player | ||||
| Disable Apple iTunes Updater | ||||
| Disable Apple QuickTime Updater | ||||
| Disable Mozilla Firefox Software Updater | ||||
| Disable Java Update for Java JRE |