Supported Operating Systems
| | Agent | Admin | Server | Database |
| Windows 2000 Professional | ||||
| Windows 2000 Server | ||||
| Windows XP Professional | ||||
| Windows Vista | ||||
| Windows 7 | ||||
| Windows Server 2003 | ||||
| Windows Server 2008 | ||||
| Windows Server 2008 R2 | ||||
| Windows XP Embedded (XPe) | ||||
| Windows Embedded Point of Service | ||||
| Windows XP Tablet PC Edition | ||||
| Citrix Access Gateway 4.5 | ||||
| Citrix Presentation Server 4.5 | ||||
| Windows 2008 Hyper-V | ||||
| VMware Infrastructure 3 |
Hardware and Software Requirements
Component | | |
| Database | Hardware |
|
| Software | One of the following:
| |
| Application Server | Hardware |
|
| Software | No additional software requirements | |
| Management Console | Hardware |
|
| Software | No additional software requirements | |
| Client | Hardware |
|
| Software | No additional software requirements |
Multi-Language Support: Supports 12 languages on client machines; this includes Traditional Chinese, Simplified Chinese, Dutch, English, French, German, Italian, Japanese, Portuguese, Russian, Spanish and Swedish. (Support for Danish and Norwegian will be release Q4 2009).




